1
/
of
1
1% Better Every Day Printed Men's Vest
1% Better Every Day Printed Men's Vest
Regular price
$15.98
Regular price
$28.98
Sale price
$15.98
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Product Name |
1% Better Every Day Printed Men's Vest |
||
| SPU | 10181308 | ||
| Gender | Men | ||
| Occasion | Casual | ||
| Material | Cotton | ||
| Please Note: All dimensions are measured manually with a deviation of 1 to 3CM | |||
| SIZE | BUST | SHOULDER | LENGTH | |||
| IN | CM | IN | CM | IN | CM | |
| S | 39.4 | 100 | 14.1 | 35.8 | 29.1 | 74 |
| M | 40.9 | 104 | 14.6 | 37 | 29.1 | 74 |
| L | 42.5 | 108 | 15 | 38.2 | 29.9 | 76 |
| XL | 44.9 | 114 | 15.6 | 39.7 | 29.9 | 76 |
| 2XL | 47.2 | 120 | 16.2 | 41.2 | 30.7 | 78 |
| 3XL | 49.6 | 126 | 16.8 | 42.7 | 30.7 | 78 |

Share
